Falc Fox
- 3pt linkage, centrally mounted
- Floating clevis hitch with Cat 2 pins (Cat 2/3 pins on the 3500 & 4000)
- Drive shaft with 1 3/8″ 6 spline yoke and fitted with friction plate clutch
- 140 hp, single speed gearbox
- Rotor speeds of: 348 rpm at 540 rpm PTO or 362 rpm at 1000 rpm PTO (Additional gears for other speeds available as an option)
- Front square tube 80mm x 80mm x 6mm on 2500 & 3000 and 80mm x 120mm x 6mm on 3500 & 4000
- Tapered Roller Bearings on all rotor output shafts
- Quick release tynes
- Rear PTO shaft for ancillary equipment
- Rear levelling bar with manual ‘screw’ type adjustment system
- Round tyne mounting flange (to which an optional stone protector can be fitted)
- Depth control via 8 tube Cage Roller
- Side protection shields
- Full CE safety guarding on all models
Series | A mm. | Kg. | LBS. | N. | HP |
---|---|---|---|---|---|
2500 | 2553 | 945 | 2083 | 10 | 60-120 |
3000 | 3053 | 1060 | 2336 | 12 | 60-120 |
Series | A mm. | B mm. | Kg. | LBS. | N. |
---|---|---|---|---|---|
Fox Vigneron 1000 | 1014 | 1070 | 410 | 903 | 4 |
Fox Vigneron 1300 | 1260 | 1316 | 450 | 992 | 5 |
Fox Vigneron 1500 | 1506 | 1562 | 510 | 1124 | 6 |
Fox Vigneron 1800 | 1752 | 1808 | 570 | 1257 | 6 |
Fox Vigneron 2000 | 1998 | 2112 | 660 | 1455 | 8 |
Fox Vigneron 2300 | 2244 | 2358 | 710 | 1565 | 9 |
Fox Vigneron 2500 | 2490 | 2549 | 760 | 1675 | 10 |
Fox Vigneron 3000 | 2982 | 3049 | 860 | 1896 | 12 |
More Falc Products